Saved adventures
- Magic of the Fjords - 7 days
- Maya Encounter (17 destinations)
- Walking in Andalucia
- Best of Iceland
![]() Magic of the Fjords - 7 days | ![]() Maya Encounter (17 destinations) | 20% off![]() Walking in Andalucia | ![]() Best of Iceland | |
|---|---|---|---|---|
| Duration | 7 Days | 13 Days | 8 Days | 7 Days |
| Rating & Review | ||||
| Operator | On The Go Tours platinum | Intrepid Travel platinum | Exodus Adventure Travels platinum | G Adventures platinum |
| Age Range | Ages 18+ | Ages 15+ | Ages 16+ | Ages 12+ |
| Start City | Bergen | Playa del Carmen | Algamitas | Reykjavik |
| End City | Oslo | Antigua | Algamitas | Reykjavik |
| Destinations | Bergen, Balestrand, Fjaerland, Balestrand, Flam, Myrdal, Oslo | Playa del Carmen, Cozumel, Playa del Carmen, Tulum, Bacalar, Chetumal, Belize City, Caye Caulker, Belize City, San Ignacio, Xunantunich, Tikal, Flores, Río Dulce, Livingston, Río Dulce, Antigua | Algamitas, Villanueva de San Juan, Grazalema, Benaocaz, Algamitas, Setenil de las Bodegas, Seville, El Chorro, Algamitas | Reykjavik, Akureyri, Godafoss, Myvatn, Seydisfjordur, Vatnajokull National Park, Jokulsarlon, Skaftafell, Reykjavik |
| Max Group Size | 30 | 16 | 16 | 18 |
| Physical Rating | Easy | Easy | Moderate | Easy |
| Accommodation | Hotel | Hotel, Lodge | Hotel, Villa | Hotel, Guesthouse |
| Group Type | Group | Group | Group | Group |
| Guide Type | Fully Guided | Fully Guided | Fully Guided | Fully Guided |
No departure dates available |
From
$2,296 |
From
$2,935
$2,348 |
From
$3,599 |



