Saved adventures
- Magic of the Fjords - 7 days
- Maya Encounter
- Walking in Andalucia
- Best of Iceland
20% Off![]() Magic of the Fjords - 7 days | 25% Off![]() Maya Encounter | 5% Off![]() Walking in Andalucia | 25% Off![]() Best of Iceland | |
|---|---|---|---|---|
| Duration | 7 Days | 13 Days | 8 Days | 7 Days |
| Rating & Review | ||||
| Operator | On The Go Tours platinum | Intrepid Travel platinum | Exodus Adventure Travels platinum | G Adventures platinum |
| Age Range | Ages 18+ | Ages 15+ | Ages 16+ | Ages 12+ |
| Start City | Bergen | Playa del Carmen | Algamitas | Reykjavik |
| End City | Oslo | Antigua | Algamitas | Reykjavik |
| Destinations | Bergen, Balestrand, Fjaerland, Balestrand, Flam, Myrdal, Oslo | Playa del Carmen, Cozumel, Playa del Carmen, Tulum, Playa del Carmen, Bacalar, Chetumal, Caye Caulker, San Ignacio, Xunantunich, Tikal, Flores, Río Dulce, Livingston, Río Dulce, Antigua | Algamitas, Villanueva de San Juan, Algamitas, Grazalema, Algamitas, Setenil de las Bodegas, Algamitas | Reykjavik, Akureyri, Godafoss, Myvatn, Seydisfjordur, Vatnajokull National Park, Jokulsarlon, Skaftafell, Reykjavik |
| Max Group Size | 30 | 16 | 16 | 18 |
| Physical Rating | Easy | Easy | Moderate | Easy |
| Accommodation | Hotel | Hotel, Lodge | Hotel | Hotel, Guesthouse |
| Group Type | Group | Group | Group | Group |
| Guide Type | Fully Guided | Fully Guided | Fully Guided | Fully Guided |
From
$2,470
$1,976
|
From
$2,040
$1,530
|
From
$2,728
$2,595
|
From
$3,639
$2,729
|



