| Starts: Beijing | Ends: St Petersburg |
| Trip type: Train | Operator: Vodkatrain |
| Feedback: No reviews yet | Itinerary: Fixed |
Trip Description:
The classic Trans Mongolian journey! Visit all the best places, from Russia's 'Venice of the North' through to electrifying Beijing. You'll live with the nomads in Mongolia and party in quirky Ulaanbaatar. Enjoy a dip in Lake Baikal after a few nights on the train and asorb fascinating history in Moscow or while strolling on the Great Wall.
Detailed Itinerary:
Day 1
Arrive Beijing
Day 2 -& Beijing
Take a wander through the hutongs and bargain in the markets
Day 3
Beijing
Day 4 -& Depart Beijing for Ulaanbaatar -& The first train and an opportunity to spot your first camel in the Gobi
Day 5 -& Arrive Ulaanbaatar
Try your own throat singing
Day 6 -& To Terelj National Park and Ger Camp
Enjoy life on the Mongolian steppe
Day 7 -& Terelj National Park
Day 8 -& Return to Ulaanbaatar and depart for Irkutsk
Day 9
Trans Mongolian Railway
Day 10 -& Arrive Irkutsk and to Lake Baikal
You've arrived in Siberia!
Day 11 -& Lake Baikal
Are you brave enough for a swim?
Day 12 -& Return to Irkutsk and depart to Moscow
Day 13
15& -& Trans Siberian Railway - Watch the changing landscapes from the comfort of the train
Day 16 -& Arrive Moscow
Day 17 -& Moscow
Visit the Kremlin, Lenin's tomb and St Basil's all on Red Square
Day 18 -& Moscow and depart on overnight train for St.Petersburg
Day 19 -& St.Petersburg
Discover the live music scene - your Honcho is sure to have some favourite spots
Day 20
St.Petersburg
Day 21
St.Petersburg
Interested? Send a private enquiry to Vodkatrain
Departure Dates/Prices
Start Date |
Price |
| 19 May 2012 | $3,335 USD |
| 6 Jun 2012 | $3,335 USD |
| 20 Jun 2012 | $3,335 USD |
| 27 Jun 2012 | $3,335 USD |
| 11 Jul 2012 | $3,335 USD |
| 18 Jul 2012 | $3,335 USD |
| 1 Aug 2012 | $3,335 USD |
| 8 Aug 2012 | $3,335 USD |
| 22 Aug 2012 | $3,335 USD |
| 29 Aug 2012 | $3,335 USD |
| 5 Sep 2012 | $3,335 USD |
| 19 Sep 2012 | $3,335 USD |
| 26 Sep 2012 | $3,335 USD |
| 3 Oct 2012 | $3,335 USD |
| 10 Oct 2012 | $3,335 USD |
| 24 Oct 2012 | $3,335 USD |
| 7 Nov 2012 | $3,335 USD |
| 21 Nov 2012 | $3,335 USD |
| 5 Dec 2012 | $3,335 USD |
| 19 Dec 2012 | $3,335 USD |
| 23 Jan 2013 | $3,335 USD |
| 13 Feb 2013 | $3,335 USD |
| 27 Feb 2013 | $3,335 USD |
| 13 Mar 2013 | $3,335 USD |
| 27 Mar 2013 | $3,335 USD |
| 10 Apr 2013 | $3,335 USD |
| 24 Apr 2013 | $3,335 USD |
| 8 May 2013 | $3,335 USD |
| 15 May 2013 | $3,335 USD |
| 22 May 2013 | $3,335 USD |
| 8 Jun 2013 | $3,335 USD |
| 22 Jun 2013 | $3,335 USD |
| 29 Jun 2013 | $3,335 USD |
| 13 Jul 2013 | $3,335 USD |
| 20 Jul 2013 | $3,335 USD |
| 3 Aug 2013 | $3,335 USD |
| 10 Aug 2013 | $3,335 USD |
| 24 Aug 2013 | $3,335 USD |
| 31 Aug 2013 | $3,335 USD |
| 7 Sep 2013 | $3,335 USD |
| 21 Sep 2013 | $3,335 USD |
| 28 Sep 2013 | $3,335 USD |
| 5 Oct 2013 | $3,335 USD |
| 12 Oct 2013 | $3,335 USD |
| 26 Oct 2013 | $3,335 USD |
| 9 Nov 2013 | $3,335 USD |
| 23 Nov 2013 | $3,335 USD |
| 7 Dec 2013 | $3,335 USD |
| 21 Dec 2013 | $3,335 USD |






