| Starts: Hanoi | Ends: Ho Chi Minh City |
| Trip type: Combo tours | Operator: Intrepid |
|
Feedback:
1 Review
|
Itinerary: Fixed |
Trip Description:
Capture the spirit of magical Vietnam on this compact tour from the colonial charm of Hanoi to the hustle and bustle of Ho Chi Minh City. Sip coffee with locals in Hanoi and shop up a storm in the Old Quarter, cruise along emerald waters on a Halong Bay boat trip, travel through old-world Hue and Hoi An, and get lost in the hustle and bustle of Ho Chi Minh City. This is an adventure full of beauty and contrast that introduces Vietnam as a country of incredible food, lively locals, stunning scenery and cosmopolitan cities.
Highlights:
Delve into the royal past of Hue, Meet friendly traders in Hoi An, Explore Ho Chi Minh City on a cyclo, Discover the elegant Hanoi Old Quarter, Enjoy a boat tour on beautiful Halong Bay, Paddle along the Mekong Delta on a sampan tour
Detailed Itinerary:
Day 1 Hanoi
With its French-colonial buildings, graceful boulevards and aromatic cafe au lait, Hanoi has an elegant timelessness. Get lost in the hubbub of Hanoi's streets, visit the Temple of Literature or enjoy Vietnam's fusion of traditional European and modern Asian cuisine.
Days 2-3 Halong Bay
Visit the Intrepid Foundation-supported KOTO restaurant for breakfast before setting sail on an overnight Halong Bay cruise. Kick back and enjoy the dramatic scenery, take a dip in the balmy waters and sleep under a star-studded sky. Then its time to climb aboard the famed Reunification Express for an overnight train ride.
Days 4-5 Hue
Appointed as the imperial capital due to its beauty and isolation, Hue will enchant. Let the royal past come to life among the ruins of the Imperial Citadel, enjoy a cyclo tour and unwind on a dragon boat cruise down the Perfume River.
Days 6-7 Hoi An
Travel along the spectacular Hai Van Pass to Hoi An, once a thriving port town. Today, trade remains central to everyday life with shops offering everything from tailored clothes to custom-made shoes and silk lanterns. Perhaps sign up for an optional cooking class or simply enjoy the many fine restaurants along Hoi An's riverside.
Days 8-10 Ho Chi Minh City
After a short flight, take to the streets of vibrant Ho Chi Minh City on a cyclo tour. Be moved by the displays at the War Remnants Museum. Head out to the Mekong Delta for a fascinating day tour and sample local specialities like the quirky elephant ear fish. Board sampans and paddle through the delta's mangrove tributaries via the stunning Dragon, Unicorn, Tortoise and Phoenix islets. Head back to Ho Chi Minh City where the adventure comes to an end.
Interested? Send a private enquiry to Intrepid
Departure Dates/Prices
Start Date |
Price |
| 18 May 2012 | $1,215 USD |
| 20 May 2012 | $1,215 USD |
| 23 May 2012 | $1,215 USD |
| 25 May 2012 | $1,215 USD |
| 27 May 2012 | $1,215 USD |
| 30 May 2012 | $1,215 USD |
| 1 Jun 2012 | $1,215 USD |
| 3 Jun 2012 | $1,215 USD |
| 6 Jun 2012 | $1,215 USD |
| 8 Jun 2012 | $1,215 USD |
| 10 Jun 2012 | $1,215 USD |
| 13 Jun 2012 | $1,215 USD |
| 15 Jun 2012 | $1,215 USD |
| 17 Jun 2012 | $1,215 USD |
| 20 Jun 2012 | $1,215 USD |
| 22 Jun 2012 | $1,215 USD |
| 24 Jun 2012 | $1,215 USD |
| 27 Jun 2012 | $1,215 USD |
| 29 Jun 2012 | $1,215 USD |
| 1 Jul 2012 | $1,215 USD |
| 4 Jul 2012 | $1,215 USD |
| 6 Jul 2012 | $1,215 USD |
| 8 Jul 2012 | $1,215 USD |
| 11 Jul 2012 | $1,215 USD |
| 13 Jul 2012 | $1,215 USD |
| 15 Jul 2012 | $1,215 USD |
| 18 Jul 2012 | $1,215 USD |
| 20 Jul 2012 | $1,215 USD |
| 22 Jul 2012 | $1,215 USD |
| 25 Jul 2012 | $1,215 USD |
| 27 Jul 2012 | $1,215 USD |
| 29 Jul 2012 | $1,215 USD |
| 1 Aug 2012 | $1,215 USD |
| 3 Aug 2012 | $1,215 USD |
| 5 Aug 2012 | $1,215 USD |
| 8 Aug 2012 | $1,215 USD |
| 10 Aug 2012 | $1,215 USD |
| 12 Aug 2012 | $1,215 USD |
| 15 Aug 2012 | $1,155 USD |
| 17 Aug 2012 | $1,155 USD |
| 19 Aug 2012 | $1,155 USD |
| 22 Aug 2012 | $1,155 USD |
| 24 Aug 2012 | $1,155 USD |
| 26 Aug 2012 | $1,155 USD |
| 29 Aug 2012 | $1,155 USD |
| 31 Aug 2012 | $1,155 USD |
| 2 Sep 2012 | $1,215 USD |
| 5 Sep 2012 | $1,215 USD |
| 7 Sep 2012 | $1,215 USD |
| 9 Sep 2012 | $1,215 USD |
| 12 Sep 2012 | $1,215 USD |
| 14 Sep 2012 | $1,215 USD |
| 16 Sep 2012 | $1,215 USD |
| 19 Sep 2012 | $1,215 USD |
| 20 Sep 2012 | $1,215 USD |
| 21 Sep 2012 | $1,215 USD |
| 23 Sep 2012 | $1,215 USD |
| 26 Sep 2012 | $1,215 USD |
| 27 Sep 2012 | $1,215 USD |
| 28 Sep 2012 | $1,215 USD |
| 30 Sep 2012 | $1,215 USD |
| 3 Oct 2012 | $1,215 USD |
| 4 Oct 2012 | $1,215 USD |
| 5 Oct 2012 | $1,215 USD |
| 6 Oct 2012 | $1,215 USD |
| 7 Oct 2012 | $1,215 USD |
| 10 Oct 2012 | $1,215 USD |
| 11 Oct 2012 | $1,215 USD |
| 12 Oct 2012 | $1,215 USD |
| 14 Oct 2012 | $1,215 USD |
| 17 Oct 2012 | $1,155 USD |
| 18 Oct 2012 | $1,155 USD |
| 19 Oct 2012 | $1,155 USD |
| 20 Oct 2012 | $1,155 USD |
| 21 Oct 2012 | $1,155 USD |
| 24 Oct 2012 | $1,155 USD |
| 25 Oct 2012 | $1,155 USD |
| 26 Oct 2012 | $1,155 USD |
| 28 Oct 2012 | $1,155 USD |
| 31 Oct 2012 | $1,155 USD |
| 1 Nov 2012 | $1,215 USD |
| 2 Nov 2012 | $1,215 USD |
| 3 Nov 2012 | $1,215 USD |
| 4 Nov 2012 | $1,215 USD |
| 7 Nov 2012 | $1,215 USD |
| 8 Nov 2012 | $1,215 USD |
| 9 Nov 2012 | $1,215 USD |
| 11 Nov 2012 | $1,215 USD |
| 14 Nov 2012 | $1,215 USD |
| 15 Nov 2012 | $1,215 USD |
| 16 Nov 2012 | $1,215 USD |
| 17 Nov 2012 | $1,215 USD |
| 18 Nov 2012 | $1,215 USD |
| 21 Nov 2012 | $1,215 USD |
| 22 Nov 2012 | $1,215 USD |
| 23 Nov 2012 | $1,215 USD |
| 25 Nov 2012 | $1,215 USD |
| 28 Nov 2012 | $1,215 USD |
| 29 Nov 2012 | $1,215 USD |
| 30 Nov 2012 | $1,215 USD |
| 1 Dec 2012 | $1,215 USD |
| 2 Dec 2012 | $1,215 USD |
| 5 Dec 2012 | $1,215 USD |
| 6 Dec 2012 | $1,215 USD |
| 7 Dec 2012 | $1,215 USD |
| 9 Dec 2012 | $1,215 USD |
| 12 Dec 2012 | $1,215 USD |
| 13 Dec 2012 | $1,215 USD |
| 14 Dec 2012 | $1,215 USD |
| 15 Dec 2012 | $1,215 USD |
| 16 Dec 2012 | $1,215 USD |
| 19 Dec 2012 | $1,215 USD |
| 20 Dec 2012 | $1,215 USD |
| 21 Dec 2012 | $1,215 USD |
| 23 Dec 2012 | $1,215 USD |
| 26 Dec 2012 | $1,215 USD |
| 27 Dec 2012 | $1,215 USD |
| 28 Dec 2012 | $1,215 USD |
| 29 Dec 2012 | $1,215 USD |
| 30 Dec 2012 | $1,215 USD |
| 2 Jan 2013 | $1,215 USD |
| 4 Jan 2013 | $1,215 USD |
| 6 Jan 2013 | $1,215 USD |
| 9 Jan 2013 | $1,215 USD |
| 11 Jan 2013 | $1,215 USD |
| 13 Jan 2013 | $1,215 USD |
| 16 Jan 2013 | $1,215 USD |
| 18 Jan 2013 | $1,215 USD |
| 20 Jan 2013 | $1,215 USD |
| 23 Jan 2013 | $1,215 USD |
| 25 Jan 2013 | $1,215 USD |
| 27 Jan 2013 | $1,215 USD |
| 30 Jan 2013 | $1,215 USD |
| 1 Feb 2013 | $1,215 USD |
| 3 Feb 2013 | $1,215 USD |
| 6 Feb 2013 | $1,215 USD |
| 8 Feb 2013 | $1,215 USD |
| 10 Feb 2013 | $1,215 USD |
| 13 Feb 2013 | $1,215 USD |
| 15 Feb 2013 | $1,215 USD |
| 17 Feb 2013 | $1,215 USD |
| 20 Feb 2013 | $1,215 USD |
| 22 Feb 2013 | $1,215 USD |
| 24 Feb 2013 | $1,215 USD |
| 27 Feb 2013 | $1,215 USD |
| 1 Mar 2013 | $1,215 USD |
| 3 Mar 2013 | $1,215 USD |
| 6 Mar 2013 | $1,215 USD |
| 8 Mar 2013 | $1,215 USD |
| 10 Mar 2013 | $1,215 USD |
| 13 Mar 2013 | $1,215 USD |
| 15 Mar 2013 | $1,215 USD |
| 17 Mar 2013 | $1,215 USD |
| 20 Mar 2013 | $1,215 USD |
| 22 Mar 2013 | $1,215 USD |
| 24 Mar 2013 | $1,215 USD |
| 27 Mar 2013 | $1,215 USD |
| 29 Mar 2013 | $1,215 USD |
| 31 Mar 2013 | $1,215 USD |
| 3 Apr 2013 | $1,215 USD |
| 5 Apr 2013 | $1,215 USD |
| 7 Apr 2013 | $1,215 USD |
| 10 Apr 2013 | $1,215 USD |
| 12 Apr 2013 | $1,215 USD |
| 14 Apr 2013 | $1,215 USD |
| 17 Apr 2013 | $1,215 USD |
| 19 Apr 2013 | $1,215 USD |
| 21 Apr 2013 | $1,215 USD |
| 24 Apr 2013 | $1,215 USD |
| 26 Apr 2013 | $1,215 USD |
| 28 Apr 2013 | $1,215 USD |
| 1 May 2013 | $1,215 USD |
| 3 May 2013 | $1,215 USD |
| 5 May 2013 | $1,215 USD |
| 8 May 2013 | $1,215 USD |
| 10 May 2013 | $1,215 USD |
| 12 May 2013 | $1,215 USD |
| 15 May 2013 | $1,215 USD |
| 17 May 2013 | $1,215 USD |
| 19 May 2013 | $1,215 USD |
| 22 May 2013 | $1,215 USD |
| 24 May 2013 | $1,215 USD |
| 26 May 2013 | $1,215 USD |
| 29 May 2013 | $1,215 USD |
| 31 May 2013 | $1,215 USD |
| 2 Jun 2013 | $1,215 USD |
| 5 Jun 2013 | $1,215 USD |
| 7 Jun 2013 | $1,215 USD |
| 9 Jun 2013 | $1,215 USD |
| 12 Jun 2013 | $1,215 USD |
| 14 Jun 2013 | $1,215 USD |
| 16 Jun 2013 | $1,215 USD |
| 19 Jun 2013 | $1,215 USD |
| 21 Jun 2013 | $1,215 USD |
| 23 Jun 2013 | $1,215 USD |
| 26 Jun 2013 | $1,215 USD |
| 28 Jun 2013 | $1,215 USD |
| 30 Jun 2013 | $1,215 USD |






