| Starts: New Delhi | Ends: New Delhi |
| Trip type: Combo tours | Operator: Intrepid |
| Feedback: No reviews yet | Itinerary: Fixed |
Trip Description:
Travel to India and visit the enchanting northern province of Rajasthan. One of the most beautiful places to visit in India, Rajasthan is awash with colour and the nostalgia of a romanticised era. On our classic adventure we discover the grisly history of massive forts and the opulence and splendour of Maharajas' palaces. Stroll bustling markets, search for the elusive Bengal tiger, enjoy a sunset camel safari and soak up the culture of the local people. This is truly the essence of Rajasthan.
Highlights:
Camp under the stars in Bijaipur, Scout India's Brahmin-blue roofs of Bundi, Rub shoulders with holy men in Pushkar, Fall in love with India's romantic Udaipur, Spot wildlife in Ranthambore National Park, Admire the Taj Mahal of Agra, Discover the many faces of Delhi, Catch a Bollywood blockbuster in Jaipur, Experience a taste of rural Rajasthan
Detailed Itinerary:
Days 1-2 Delhi
Chaotic Delhi is awash with historical sites, museums and markets. Visit the wonderful walled city of Old Delhi and see one of its most impressive buildings, the Jama Masjid. Join the crowds to explore the bazaars; everything is for sale here from fireworks and silks to copper and spices.
Day 3 Agra
Travel by train to the Mughal city of Agra. Learn the tragic love stories and mysterious legends of the Red Fort. Visit the iconic Taj Mahal - constructed from marble and inlaid with jade, crystal and sapphire, it must be seen to be believed.
Day 4 Rural Heritage Stay
Journey to rural Rajasthan to stay at a royal family residence. Explore the village, meet villagers and chat with traditional craftspeople for a unique insight into local life.
Days 5-6 Jaipur
Visit the Amber Fort en route to Jaipur, Rajasthan's 'Pink City'. Jaipur is bursting at the seams with markets filled with jewellery, textiles and folk-based arts. After bargaining for souvenirs, there's an opportunity to laugh, shout and cheer with locals at a lively Bollywood film.
Day 7 Ranthambhore National Park
Safari into the heart of the Indian bush to discover lakes and ruined palaces. Keep an eye out for deer, monkeys and reclusive Bengal tigers.
Day 8 Bundi
Journey through rural Rajasthan to Bundi. Admire stunning murals at the palace that presides over the town's Brahmin-blue rooftops, explore the enchanting alleyways and experience life in remote Rajasthan.
Days 9-10 Rural Heritage Stay
Experience the best of both worlds in Bijaipur. Camp lakeside under the stars, then spend the next night in the luxurious Castle Bijaipur.
Days 11-12 Udaipur
Rolling hills, white marble palaces and lakes come together to make Udaipur the most romantic city in Rajasthan. Visit City Palace, one of the largest royal palaces in India.
Days 13-14 Pushkar
With India's only Brahma temple and a holy lake, Pushkar is the place to rub shoulders with pilgrims and sadhus (holy men). For a change of pace, take a camel ride into the desert and witness a magical sunset among the dunes. In free time, shop, explore or head to a hilltop temple for views over the town. A hot chai at the top makes the effort worthwhile!
Day 15 Delhi
Come full circle on return to the hum of Delhi.
Interested? Send a private enquiry to Intrepid
Departure Dates/Prices
Start Date |
Price |
| 20 May 2012 | $1,460 USD |
| 27 May 2012 | $1,460 USD |
| 3 Jun 2012 | $1,460 USD |
| 10 Jun 2012 | $1,460 USD |
| 17 Jun 2012 | $1,460 USD |
| 24 Jun 2012 | $1,460 USD |
| 1 Jul 2012 | $1,460 USD |
| 8 Jul 2012 | $1,460 USD |
| 15 Jul 2012 | $1,460 USD |
| 22 Jul 2012 | $1,460 USD |
| 29 Jul 2012 | $1,460 USD |
| 5 Aug 2012 | $1,460 USD |
| 12 Aug 2012 | $1,460 USD |
| 19 Aug 2012 | $1,460 USD |
| 26 Aug 2012 | $1,460 USD |
| 2 Sep 2012 | $1,385 USD |
| 7 Sep 2012 | $1,385 USD |
| 9 Sep 2012 | $1,385 USD |
| 14 Sep 2012 | $1,385 USD |
| 16 Sep 2012 | $1,385 USD |
| 21 Sep 2012 | $1,385 USD |
| 23 Sep 2012 | $1,385 USD |
| 28 Sep 2012 | $1,385 USD |
| 30 Sep 2012 | $1,385 USD |
| 2 Oct 2012 | $1,385 USD |
| 5 Oct 2012 | $1,460 USD |
| 7 Oct 2012 | $1,460 USD |
| 9 Oct 2012 | $1,460 USD |
| 12 Oct 2012 | $1,460 USD |
| 14 Oct 2012 | $1,460 USD |
| 16 Oct 2012 | $1,460 USD |
| 19 Oct 2012 | $1,460 USD |
| 21 Oct 2012 | $1,460 USD |
| 23 Oct 2012 | $1,460 USD |
| 26 Oct 2012 | $1,460 USD |
| 28 Oct 2012 | $1,460 USD |
| 30 Oct 2012 | $1,460 USD |
| 2 Nov 2012 | $1,460 USD |
| 4 Nov 2012 | $1,460 USD |
| 6 Nov 2012 | $1,460 USD |
| 9 Nov 2012 | $1,460 USD |
| 11 Nov 2012 | $1,460 USD |
| 13 Nov 2012 | $1,460 USD |
| 16 Nov 2012 | $1,460 USD |
| 18 Nov 2012 | $1,460 USD |
| 20 Nov 2012 | $1,460 USD |
| 23 Nov 2012 | $1,460 USD |
| 25 Nov 2012 | $1,460 USD |
| 27 Nov 2012 | $1,460 USD |
| 30 Nov 2012 | $1,460 USD |
| 2 Dec 2012 | $1,460 USD |
| 4 Dec 2012 | $1,460 USD |
| 7 Dec 2012 | $1,460 USD |
| 9 Dec 2012 | $1,460 USD |
| 11 Dec 2012 | $1,460 USD |
| 14 Dec 2012 | $1,460 USD |
| 16 Dec 2012 | $1,460 USD |
| 18 Dec 2012 | $1,460 USD |
| 21 Dec 2012 | $1,460 USD |
| 23 Dec 2012 | $1,460 USD |
| 25 Dec 2012 | $1,460 USD |
| 28 Dec 2012 | $1,460 USD |
| 30 Dec 2012 | $1,460 USD |
| 1 Jan 2013 | $1,460 USD |
| 4 Jan 2013 | $1,460 USD |
| 6 Jan 2013 | $1,460 USD |
| 8 Jan 2013 | $1,460 USD |
| 11 Jan 2013 | $1,460 USD |
| 13 Jan 2013 | $1,460 USD |
| 15 Jan 2013 | $1,460 USD |
| 18 Jan 2013 | $1,460 USD |
| 20 Jan 2013 | $1,460 USD |
| 22 Jan 2013 | $1,460 USD |
| 25 Jan 2013 | $1,460 USD |
| 27 Jan 2013 | $1,460 USD |
| 29 Jan 2013 | $1,460 USD |
| 1 Feb 2013 | $1,460 USD |
| 3 Feb 2013 | $1,460 USD |
| 5 Feb 2013 | $1,460 USD |
| 8 Feb 2013 | $1,460 USD |
| 10 Feb 2013 | $1,460 USD |
| 12 Feb 2013 | $1,460 USD |
| 15 Feb 2013 | $1,460 USD |
| 17 Feb 2013 | $1,460 USD |
| 19 Feb 2013 | $1,460 USD |
| 22 Feb 2013 | $1,460 USD |
| 24 Feb 2013 | $1,460 USD |
| 26 Feb 2013 | $1,460 USD |
| 1 Mar 2013 | $1,460 USD |
| 3 Mar 2013 | $1,460 USD |
| 5 Mar 2013 | $1,460 USD |
| 8 Mar 2013 | $1,460 USD |
| 10 Mar 2013 | $1,460 USD |
| 12 Mar 2013 | $1,460 USD |
| 15 Mar 2013 | $1,460 USD |
| 17 Mar 2013 | $1,460 USD |
| 19 Mar 2013 | $1,460 USD |
| 22 Mar 2013 | $1,460 USD |
| 24 Mar 2013 | $1,460 USD |
| 26 Mar 2013 | $1,460 USD |
| 29 Mar 2013 | $1,460 USD |
| 31 Mar 2013 | $1,460 USD |
| 2 Apr 2013 | $1,460 USD |
| 5 Apr 2013 | $1,460 USD |
| 7 Apr 2013 | $1,460 USD |
| 9 Apr 2013 | $1,460 USD |
| 12 Apr 2013 | $1,460 USD |
| 14 Apr 2013 | $1,460 USD |
| 19 Apr 2013 | $1,460 USD |
| 21 Apr 2013 | $1,460 USD |
| 26 Apr 2013 | $1,460 USD |
| 28 Apr 2013 | $1,460 USD |
| 5 May 2013 | $1,460 USD |
| 12 May 2013 | $1,460 USD |
| 19 May 2013 | $1,460 USD |
| 26 May 2013 | $1,460 USD |
| 2 Jun 2013 | $1,460 USD |
| 9 Jun 2013 | $1,460 USD |
| 16 Jun 2013 | $1,460 USD |
| 23 Jun 2013 | $1,460 USD |
| 30 Jun 2013 | $1,460 USD |






