| Starts: Hanoi | Ends: Bangkok |
| Trip type: Combo tours | Operator: Intrepid |
| Feedback: No reviews yet | Itinerary: Fixed |
Trip Description:
Join us as we travel into the heart and soul of Indochina. Starting off in Vietnam, cruise through dramatic karst scenery on a boat tour of Halong Bay, step back into the world of the country's last emperors in Hue, soak up the old-world charm of Hoi An and be awed by the endless energy of Ho Chi Minh City. In Cambodia, discover the country's fascinating history and culture in Phnom Penh's heaving streets and in the awe-inspiring temples of Angkor. Combining highlights of both countries, the Best of Vietnam and Cambodia tour will open your eyes to the delights of Indochina and leave you awe-struck by these magical locations.
Highlights:
Soak up the atmosphere of Hanoi, Cruise Halong Bay on a junk boat, Visit Hue and discover imperial relics , Chill out in charming Hoi An, Discover a slower pace of life in the Mekong Delta, Revisit Cambodia's dark past in Phnom Penh, See the incredible temples of Angkor Wat, Feast on a tasty bowl of pad thai
Detailed Itinerary:
Day 1 Hanoi
This best of Vietnam and Cambodia adventure begins on the streets of Hanoi. Shopping in one of the markets in the Old Quarter is a great way to spend an afternoon.
Days 2-3 Halong Bay
Enjoy a buffet breakfast at KOTO, a restaurant that employs and trains local street children. Then head east to experience an impressive Halong Bay tour aboard a traditional sailing junk. Cruise through the dramatic karst scenery and share delicious meals overlooking Halong Bay.
Days 4-5 Hue
Float down the beautiful Perfume River aboard a traditional dragon boat passing pagodas and royal tombs. Reach Hue, a city bursting with history and culture which can be discovered in the fascinating Imperial Citadel.
Days 6-7 Hoi An
Travel south to the captivating city of Hoi An. Walk along ancient alleyways and shop for artwork, wood carvings or have a new wardrobe tailor-made. Riverside Hoi An also boasts a number of local restaurants serving truly spectacular Vietnamese dishes.
Days 8-10 Ho Chi Minh City
Weave through chaotic streets on a cyclo tour of some famous Ho Chi Minh tourist spots. Later, cruise up the Mekong Delta for a chance to experience the languid pace of Vietnamese village life.
Days 11-12 Phnom Penh
Travel from Vietnam to Cambodia. Discover the country's dark past in the Tuol Sleng Genocide Museum and at the notorious Killing Fields. In free time, discover the delights of Phnom Penh city including the Russian Market or Sisowath Quay.
Days 13-15 Siem Reap/Angkor Wat
Temple-hop from sunrise to sunset to fully appreciate the magnificence of the Angkor Wat temples, including the Bayon and Ta Prohm. As the heart and soul of the ancient Khmer Empire, these temples of Angkor still evoke strong feelings of absolute awe and the panoramas here are truly remarkable.
Day 16 Battambang
Explore the floating village on Tonle Sap, water levels permitting, before heading to the charming rural city of Battambang. Here, uncover the architectural legacies of French colonialism, learn the intricacies of Khmer cuisine or amble along the scenic riverbanks.
Days 17-18 Bangkok
Travel across the border to Thailand where there's time to have a massage, eat a pad thai and enjoy a cold beer before saying goodbye to this magical corner of Indochina.
Interested? Send a private enquiry to Intrepid
Departure Dates/Prices
Start Date |
Price |
| 20 May 2012 | $2,015 USD |
| 27 May 2012 | $2,015 USD |
| 30 May 2012 | $2,015 USD |
| 3 Jun 2012 | $2,015 USD |
| 6 Jun 2012 | $2,015 USD |
| 10 Jun 2012 | $2,015 USD |
| 13 Jun 2012 | $2,015 USD |
| 17 Jun 2012 | $2,015 USD |
| 20 Jun 2012 | $2,015 USD |
| 4 Jul 2012 | $2,015 USD |
| 6 Jul 2012 | $2,015 USD |
| 8 Jul 2012 | $2,015 USD |
| 11 Jul 2012 | $2,015 USD |
| 13 Jul 2012 | $2,015 USD |
| 15 Jul 2012 | $2,015 USD |
| 18 Jul 2012 | $2,015 USD |
| 20 Jul 2012 | $2,015 USD |
| 22 Jul 2012 | $2,015 USD |
| 25 Jul 2012 | $2,015 USD |
| 27 Jul 2012 | $2,015 USD |
| 29 Jul 2012 | $2,015 USD |
| 1 Aug 2012 | $2,015 USD |
| 3 Aug 2012 | $2,015 USD |
| 5 Aug 2012 | $2,015 USD |
| 8 Aug 2012 | $2,015 USD |
| 10 Aug 2012 | $2,015 USD |
| 12 Aug 2012 | $2,015 USD |
| 15 Aug 2012 | $2,015 USD |
| 17 Aug 2012 | $1,915 USD |
| 19 Aug 2012 | $1,915 USD |
| 22 Aug 2012 | $1,915 USD |
| 24 Aug 2012 | $1,915 USD |
| 26 Aug 2012 | $1,915 USD |
| 29 Aug 2012 | $1,915 USD |
| 31 Aug 2012 | $1,915 USD |
| 2 Sep 2012 | $2,015 USD |
| 5 Sep 2012 | $2,015 USD |
| 7 Sep 2012 | $2,015 USD |
| 9 Sep 2012 | $2,015 USD |
| 12 Sep 2012 | $2,015 USD |
| 14 Sep 2012 | $2,015 USD |
| 16 Sep 2012 | $2,015 USD |
| 19 Sep 2012 | $2,015 USD |
| 21 Sep 2012 | $2,015 USD |
| 23 Sep 2012 | $2,015 USD |
| 26 Sep 2012 | $2,015 USD |
| 27 Sep 2012 | $2,015 USD |
| 28 Sep 2012 | $2,015 USD |
| 30 Sep 2012 | $2,015 USD |
| 3 Oct 2012 | $2,015 USD |
| 4 Oct 2012 | $2,015 USD |
| 5 Oct 2012 | $2,015 USD |
| 6 Oct 2012 | $2,015 USD |
| 7 Oct 2012 | $2,015 USD |
| 10 Oct 2012 | $2,015 USD |
| 11 Oct 2012 | $2,015 USD |
| 12 Oct 2012 | $2,015 USD |
| 14 Oct 2012 | $2,015 USD |
| 17 Oct 2012 | $2,015 USD |
| 18 Oct 2012 | $2,015 USD |
| 19 Oct 2012 | $1,915 USD |
| 20 Oct 2012 | $1,915 USD |
| 21 Oct 2012 | $1,915 USD |
| 24 Oct 2012 | $1,915 USD |
| 25 Oct 2012 | $1,915 USD |
| 26 Oct 2012 | $1,915 USD |
| 28 Oct 2012 | $1,915 USD |
| 31 Oct 2012 | $1,915 USD |
| 1 Nov 2012 | $2,015 USD |
| 2 Nov 2012 | $2,015 USD |
| 3 Nov 2012 | $2,015 USD |
| 4 Nov 2012 | $2,015 USD |
| 7 Nov 2012 | $2,015 USD |
| 8 Nov 2012 | $2,015 USD |
| 9 Nov 2012 | $2,015 USD |
| 11 Nov 2012 | $2,015 USD |
| 14 Nov 2012 | $2,015 USD |
| 15 Nov 2012 | $2,015 USD |
| 16 Nov 2012 | $2,015 USD |
| 17 Nov 2012 | $2,015 USD |
| 18 Nov 2012 | $2,015 USD |
| 21 Nov 2012 | $2,015 USD |
| 22 Nov 2012 | $2,015 USD |
| 23 Nov 2012 | $2,015 USD |
| 25 Nov 2012 | $2,015 USD |
| 28 Nov 2012 | $2,015 USD |
| 29 Nov 2012 | $2,015 USD |
| 30 Nov 2012 | $2,015 USD |
| 1 Dec 2012 | $2,015 USD |
| 2 Dec 2012 | $2,015 USD |
| 5 Dec 2012 | $2,015 USD |
| 6 Dec 2012 | $2,015 USD |
| 7 Dec 2012 | $2,015 USD |
| 9 Dec 2012 | $2,015 USD |
| 12 Dec 2012 | $2,015 USD |
| 13 Dec 2012 | $2,015 USD |
| 14 Dec 2012 | $2,015 USD |
| 15 Dec 2012 | $2,015 USD |
| 16 Dec 2012 | $2,015 USD |
| 19 Dec 2012 | $2,015 USD |
| 20 Dec 2012 | $2,015 USD |
| 21 Dec 2012 | $2,015 USD |
| 23 Dec 2012 | $2,015 USD |
| 26 Dec 2012 | $2,015 USD |
| 27 Dec 2012 | $2,015 USD |
| 28 Dec 2012 | $2,015 USD |
| 29 Dec 2012 | $2,015 USD |
| 30 Dec 2012 | $2,015 USD |
| 2 Jan 2013 | $2,015 USD |
| 4 Jan 2013 | $2,015 USD |
| 6 Jan 2013 | $2,015 USD |
| 9 Jan 2013 | $2,015 USD |
| 11 Jan 2013 | $2,015 USD |
| 13 Jan 2013 | $2,015 USD |
| 16 Jan 2013 | $2,015 USD |
| 18 Jan 2013 | $2,015 USD |
| 20 Jan 2013 | $2,015 USD |
| 23 Jan 2013 | $2,015 USD |
| 25 Jan 2013 | $2,015 USD |
| 27 Jan 2013 | $2,015 USD |
| 30 Jan 2013 | $2,015 USD |
| 1 Feb 2013 | $2,015 USD |
| 3 Feb 2013 | $2,015 USD |
| 6 Feb 2013 | $2,015 USD |
| 8 Feb 2013 | $2,015 USD |
| 10 Feb 2013 | $2,015 USD |
| 13 Feb 2013 | $2,015 USD |
| 15 Feb 2013 | $2,015 USD |
| 17 Feb 2013 | $2,015 USD |
| 20 Feb 2013 | $2,015 USD |
| 22 Feb 2013 | $2,015 USD |
| 24 Feb 2013 | $2,015 USD |
| 27 Feb 2013 | $2,015 USD |
| 1 Mar 2013 | $2,015 USD |
| 3 Mar 2013 | $2,015 USD |
| 6 Mar 2013 | $2,015 USD |
| 8 Mar 2013 | $2,015 USD |
| 10 Mar 2013 | $2,015 USD |
| 13 Mar 2013 | $2,015 USD |
| 15 Mar 2013 | $2,015 USD |
| 17 Mar 2013 | $2,015 USD |
| 20 Mar 2013 | $2,015 USD |
| 22 Mar 2013 | $2,015 USD |
| 24 Mar 2013 | $2,015 USD |
| 27 Mar 2013 | $2,015 USD |
| 29 Mar 2013 | $2,015 USD |
| 31 Mar 2013 | $2,015 USD |
| 3 Apr 2013 | $2,015 USD |
| 5 Apr 2013 | $2,015 USD |
| 7 Apr 2013 | $2,015 USD |
| 10 Apr 2013 | $2,015 USD |
| 12 Apr 2013 | $2,015 USD |
| 14 Apr 2013 | $2,015 USD |
| 17 Apr 2013 | $2,015 USD |
| 19 Apr 2013 | $2,015 USD |
| 21 Apr 2013 | $2,015 USD |
| 24 Apr 2013 | $2,015 USD |
| 26 Apr 2013 | $2,015 USD |
| 28 Apr 2013 | $2,015 USD |
| 1 May 2013 | $2,015 USD |
| 3 May 2013 | $2,015 USD |
| 5 May 2013 | $2,015 USD |
| 8 May 2013 | $2,015 USD |
| 10 May 2013 | $2,015 USD |
| 12 May 2013 | $2,015 USD |
| 15 May 2013 | $2,015 USD |
| 17 May 2013 | $2,015 USD |
| 19 May 2013 | $2,015 USD |
| 22 May 2013 | $2,015 USD |
| 24 May 2013 | $2,015 USD |
| 26 May 2013 | $2,015 USD |
| 29 May 2013 | $2,015 USD |
| 31 May 2013 | $2,015 USD |
| 2 Jun 2013 | $2,015 USD |
| 5 Jun 2013 | $2,015 USD |
| 7 Jun 2013 | $2,015 USD |
| 9 Jun 2013 | $2,015 USD |
| 12 Jun 2013 | $2,015 USD |
| 14 Jun 2013 | $2,015 USD |
| 16 Jun 2013 | $2,015 USD |
| 19 Jun 2013 | $2,015 USD |
| 21 Jun 2013 | $2,015 USD |






