| Starts: Kathmandu | Ends: New Delhi |
| Trip type: 4WD | Operator: Gecko's Adventu... |
|
Feedback:
1 Review
|
Itinerary: Fixed |
1
1
The Road to Delhi
Trip Description:
Overland travel from India to Nepal is one of the great, classic journeys. By just arriving in Nepal we get a feeling that that we have taken a step back in time, as it is a country that is forever changing and yet in many ways remains the same. The people, history and culture all make profound impacts on travellers, but the country is also home to the majestic Himalaya
Detailed Itinerary:
Day 1, Kathmandu
Day 2, Kathmandu
Day 3-4, Chitwan National Park
Day 5, Lumbini - Sonauli
Day 6-8, Varanasi - overnight train
Day 9, Agra
Day 10, Tordi Garh
Day 11-12, Jaipur
Day 13, Delhi
Day 14, Delhi
Interested? Send a private enquiry to Gecko's Adventures
Departure Dates/Prices
Start Date |
Price |
| 19 May 2012 | $795 USD |
| 26 May 2012 | $795 USD |
| 2 Jun 2012 | $795 USD |
| 9 Jun 2012 | $795 USD |
| 16 Jun 2012 | $795 USD |
| 23 Jun 2012 | $795 USD |
| 30 Jun 2012 | $795 USD |
| 7 Jul 2012 | $795 USD |
| 14 Jul 2012 | $795 USD |
| 21 Jul 2012 | $795 USD |
| 28 Jul 2012 | $795 USD |
| 4 Aug 2012 | $795 USD |
| 11 Aug 2012 | $795 USD |
| 18 Aug 2012 | $795 USD |
| 25 Aug 2012 | $795 USD |
| 1 Sep 2012 | $795 USD |
| 8 Sep 2012 | $795 USD |
| 15 Sep 2012 | $795 USD |
| 22 Sep 2012 | $795 USD |
| 29 Sep 2012 | $795 USD |
| 6 Oct 2012 | $795 USD |
| 13 Oct 2012 | $795 USD |
| 20 Oct 2012 | $795 USD |
| 27 Oct 2012 | $795 USD |
| 3 Nov 2012 | $795 USD |
| 10 Nov 2012 | $795 USD |
| 17 Nov 2012 | $795 USD |
| 24 Nov 2012 | $795 USD |
| 1 Dec 2012 | $795 USD |
| 8 Dec 2012 | $795 USD |
| 15 Dec 2012 | $795 USD |
| 22 Dec 2012 | $795 USD |
| 29 Dec 2012 | $795 USD |
| 5 Jan 2013 | $795 USD |
| 12 Jan 2013 | $795 USD |
| 19 Jan 2013 | $795 USD |
| 26 Jan 2013 | $795 USD |
| 2 Feb 2013 | $795 USD |
| 9 Feb 2013 | $795 USD |
| 16 Feb 2013 | $795 USD |
| 23 Feb 2013 | $795 USD |
| 2 Mar 2013 | $795 USD |
| 9 Mar 2013 | $795 USD |
| 16 Mar 2013 | $795 USD |
| 23 Mar 2013 | $795 USD |
| 30 Mar 2013 | $795 USD |
| 6 Apr 2013 | $795 USD |
| 13 Apr 2013 | $795 USD |
| 20 Apr 2013 | $795 USD |
| 27 Apr 2013 | $795 USD |
| 4 May 2013 | $795 USD |
| 11 May 2013 | $795 USD |
| 18 May 2013 | $795 USD |
| 25 May 2013 | $795 USD |
| 1 Jun 2013 | $795 USD |
| 8 Jun 2013 | $795 USD |
| 15 Jun 2013 | $795 USD |






