| Starts: Hanoi | Ends: Bangkok |
| Trip type: Combo tours | Operator: Gecko's Adventu... |
| Feedback: No reviews yet | Itinerary: Fixed |
0
0
Indochina Discoverer
Trip Description:
This exhilarating trip highlights the diverse cultures of three South East Asian countries, Vietnam, Cambodia and Thailand and it
Detailed Itinerary:
Day 1, Hanoi
Day 2, Hanoi
Day 3, Hue
Day 4-6, Hoi An - Nha Trang
Day 7-8, Nha Trang - Island Cruise
Day 9, Saigon
Day 10, Saigon-Cu Chi Tunnels
Day 11, Phnom Penh
Day 12, Phnom Penh
Day 13, Phnom Penh - Siem Reap
Day 14, Siem Reap (Angkor)
Day 15, Siem Reap
Day 16, Siem Reap to Bangkok
Day 17-18, Bangkok
Interested? Send a private enquiry to Gecko's Adventures
Departure Dates/Prices
Start Date |
Price |
| 20 May 2012 | $1,595 USD |
| 27 May 2012 | $1,595 USD |
| 3 Jun 2012 | $1,595 USD |
| 10 Jun 2012 | $1,595 USD |
| 17 Jun 2012 | $1,595 USD |
| 24 Jun 2012 | $1,595 USD |
| 1 Jul 2012 | $1,595 USD |
| 8 Jul 2012 | $1,595 USD |
| 15 Jul 2012 | $1,595 USD |
| 22 Jul 2012 | $1,595 USD |
| 29 Jul 2012 | $1,595 USD |
| 5 Aug 2012 | $1,595 USD |
| 12 Aug 2012 | $1,595 USD |
| 19 Aug 2012 | $1,595 USD |
| 26 Aug 2012 | $1,595 USD |
| 2 Sep 2012 | $1,595 USD |
| 9 Sep 2012 | $1,595 USD |
| 16 Sep 2012 | $1,595 USD |
| 23 Sep 2012 | $1,595 USD |
| 30 Sep 2012 | $1,595 USD |
| 7 Oct 2012 | $1,595 USD |
| 14 Oct 2012 | $1,595 USD |
| 21 Oct 2012 | $1,595 USD |
| 28 Oct 2012 | $1,595 USD |
| 4 Nov 2012 | $1,595 USD |
| 11 Nov 2012 | $1,595 USD |
| 18 Nov 2012 | $1,595 USD |
| 25 Nov 2012 | $1,595 USD |
| 2 Dec 2012 | $1,595 USD |
| 9 Dec 2012 | $1,595 USD |
| 16 Dec 2012 | $1,595 USD |
| 23 Dec 2012 | $1,595 USD |
| 30 Dec 2012 | $1,595 USD |
| 6 Jan 2013 | $1,595 USD |
| 13 Jan 2013 | $1,595 USD |
| 20 Jan 2013 | $1,595 USD |
| 27 Jan 2013 | $1,595 USD |
| 3 Feb 2013 | $1,595 USD |
| 10 Feb 2013 | $1,595 USD |
| 17 Feb 2013 | $1,595 USD |
| 24 Feb 2013 | $1,595 USD |
| 3 Mar 2013 | $1,595 USD |
| 10 Mar 2013 | $1,595 USD |
| 17 Mar 2013 | $1,595 USD |
| 24 Mar 2013 | $1,595 USD |
| 31 Mar 2013 | $1,595 USD |
| 7 Apr 2013 | $1,595 USD |
| 14 Apr 2013 | $1,595 USD |
| 21 Apr 2013 | $1,595 USD |
| 28 Apr 2013 | $1,595 USD |
| 5 May 2013 | $1,595 USD |
| 12 May 2013 | $1,595 USD |
| 19 May 2013 | $1,595 USD |
| 26 May 2013 | $1,595 USD |
| 2 Jun 2013 | $1,595 USD |
| 9 Jun 2013 | $1,595 USD |
| 16 Jun 2013 | $1,595 USD |
| 23 Jun 2013 | $1,595 USD |






