| Starts: Antigua | Ends: Mexico City |
| Trip type: Combo tours | Operator: Gecko's Adventu... |
| Feedback: No reviews yet | Itinerary: Fixed |
0
0
Antigua to Mexico City
Trip Description:
From the serene cobblestone streets of colonial towns to Mayan ruins set deep in the jungles and sun-blessed beaches on the Atlantic seaboard, our two-week overland from Antigua in Guatemala to Mexico City highlights some of the best of central America.
Detailed Itinerary:
Day 1, Antigua Guatemala
Day 2, Antigua Guatemala
Day 3-5, Panajachel - Chichicastenango - Antigua Guatemala
Day 6-8, San Cristóbal de las Casas
Day 9-10, Puerto Escondido
Day 11, Oaxaca
Day 12, Monte Alban - Oaxaca
Day 13-14, Mexico City
Interested? Send a private enquiry to Gecko's Adventures
Departure Dates/Prices
Start Date |
Price |
| 1 Jul 2012 | $1,195 USD |
| 15 Jul 2012 | $1,195 USD |
| 29 Jul 2012 | $1,195 USD |
| 12 Aug 2012 | $1,195 USD |
| 26 Aug 2012 | $1,195 USD |
| 9 Sep 2012 | $1,195 USD |
| 23 Sep 2012 | $1,195 USD |
| 7 Oct 2012 | $1,195 USD |
| 21 Oct 2012 | $1,195 USD |
| 4 Nov 2012 | $1,195 USD |
| 18 Nov 2012 | $1,195 USD |
| 2 Dec 2012 | $1,195 USD |
| 16 Dec 2012 | $1,195 USD |
| 30 Dec 2012 | $1,195 USD |
| 13 Jan 2013 | $1,195 USD |
| 27 Jan 2013 | $1,195 USD |
| 10 Feb 2013 | $1,195 USD |
| 24 Feb 2013 | $1,195 USD |
| 10 Mar 2013 | $1,195 USD |
| 7 Apr 2013 | $1,195 USD |
| 21 Apr 2013 | $1,195 USD |
| 5 May 2013 | $1,195 USD |
| 19 May 2013 | $1,195 USD |
| 2 Jun 2013 | $1,195 USD |
| 16 Jun 2013 | $1,195 USD |
| 30 Jun 2013 | $1,195 USD |
| 14 Jul 2013 | $1,195 USD |
| 28 Jul 2013 | $1,195 USD |
| 11 Aug 2013 | $1,195 USD |
| 25 Aug 2013 | $1,195 USD |
| 8 Sep 2013 | $1,195 USD |
| 22 Sep 2013 | $1,195 USD |
| 6 Oct 2013 | $1,195 USD |
| 20 Oct 2013 | $1,195 USD |
| 3 Nov 2013 | $1,195 USD |
| 17 Nov 2013 | $1,195 USD |
| 1 Dec 2013 | $1,195 USD |
| 15 Dec 2013 | $1,195 USD |
| 29 Dec 2013 | $1,195 USD |






